Most Recent Fayetteville Homes For Sale
| View All Fayetteville Homes For Sale | ||
|
7656 Lincoln Way E, Fayetteville, PA 17222 | $289,900 7 beds, 3 baths |
|
98 5th Ave, Fayetteville, PA 17222 | $93,000 3 beds, 1 bath |
|
5400 Lincoln Way E, Fayetteville, PA 17222 | $11,900 2 beds, 1 bath |
Real Estate Resources |
Fayetteville Apartments
There are 68 apartments found in and near the Fayetteville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings